Round Winner Country Winner Loser Country Loser Score
32 Mexico #9 Miramontes, Nicolai USA #24 McDougal, Shane 6,3
32 USA #16 Tyler, Garrett #17 Van Valkenburg, Jesse 12,10
32 USA #15 Gale, Andrew #18 Mejia, Alvaro 3,4
32 USA #10 Garcia, Erik #23 Van Valkenburg, Devan 5,1
32 USA #26 Collins, Robert Bolivia #7 Zelada, Mauricio 13,(11),10
32 USA #6 Diaz, Jose USA #27 Clarke, Andrew 8,2
32 USA #11 Monchik, Sudsy #22 Black, Steve 4,2
32 #14 Fernandez, Erick Cuevas #19 Day, Kevin 9,9
32 USA #3 Bredenbeck, Jake #30 Ortiz, Christopher 7,0
32 Mexico #4 Franco, Gerardo USA #29 Usher, Gavin 4,4
32 Colombia #13 Franco, Sebastian #20 Bohman, Steve 8,1
32 USA #12 Benson, Justus #21 Chun, Gary (4),13,3
32 Mexico #5 Martell, Jaime USA #28 Kingsford, Jacob 1,5
32 Costa Rica #8 Camacho, Felipe #25 Bredenbeck, Sam 10,6
16 USA #1 Horn, David USA #16 Tyler, Garrett 4,3
16 Mexico #2 Cardona, Alejandro USA #15 Gale, Andrew 8,9
16 USA #10 Garcia, Erik USA #26 Collins, Robert 11,13
16 USA #11 Monchik, Sudsy USA #6 Diaz, Jose (11),12,3
16 USA #3 Bredenbeck, Jake #14 Fernandez, Erick Cuevas 6,2
16 Colombia #13 Franco, Sebastian Mexico #4 Franco, Gerardo 5,3
16 Mexico #5 Martell, Jaime USA #12 Benson, Justus 1,7
16 Costa Rica #8 Camacho, Felipe Mexico #9 Miramontes, Nicolai 7,2
Q USA #1 Horn, David Costa Rica #8 Camacho, Felipe 7,8
Q Colombia #13 Franco, Sebastian Mexico #5 Martell, Jaime 6,7
Q USA #3 Bredenbeck, Jake USA #11 Monchik, Sudsy 5,12
Q Mexico #2 Cardona, Alejandro USA #10 Garcia, Erik 1,(6),6
S USA #1 Horn, David Colombia #13 Franco, Sebastian 7,12
S USA #3 Bredenbeck, Jake Mexico #2 Cardona, Alejandro 7,14
F USA #1 Horn, David USA #3 Bredenbeck, Jake (13),5,6

click here to go back to the Report Select page